Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/90750
Title: | Regulation of Hydrogen Peroxide Dosage in a Heterogeneous Photo-Fenton Process |
Author: | Saldaña-Flores, Karla Estefanía Flores-Estrella, René Alejandro Alcaraz-Gonzalez, Victor Carissimi, Elvis Gonçalves de Souza, Bruna Martins Ruotolo, Luís Augusto Urquieta-Gonzalez, Ernesto |
Issue Date: | 2021 |
Publisher: | Editorial MDPI |
Abstract: | In this work, a classical linear control approach for the peroxide (H2O2) dosage in a photo-Fenton process is presented as a suitable solution for improving the efficiency in the treatment of recalcitrant organic compounds that cannot be degraded by classical wastewater treatment processes like anaerobic digestion. Experiments were carried out to degrade Lignin, Melanoidin, and Gallic acid, which are typical recalcitrant organic compounds present in some kinds of effluents such as vinasses from the Tequila and Cachaça industries. Experiments were carried in Open-Loop mode for obtaining the degradation model for the three compounds in the form of a Transfer Function, and in Closed-Loop mode for controlling the concentration of each compound. First-order Transfer Functions were obtained using the reaction curve method, and then, based on these models, the parameters of Proportional Integral controllers were calculated using the direct synthesis method. In the Closed-Loop experiments, the Total Organic Carbon removal was 39% for lignin, 7% for melanoidin, and 29% for Gallic acid, which were greater than those obtained in the Open-Loop experiments. |
URI: | https://hdl.handle.net/20.500.12104/90750 |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regulation of Hydrogen Peroxide Dosage in a Heterogeneous Photo-Fenton Process.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.