Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/89961
Título: | Qualitative Measure of the Degree of Internationalization: The Case of Huawei Qualitative Measure of the Degree of Internationalization: The Case of Huawei |
Palabras clave: | degree of internationalization;Huawei;qualitative measure;breadth;depth;degree of internationalization;Huawei;qualitative measure;breadth;depth |
Editorial: | Universidad de Guadalajara |
Descripción: | The study of the “degree of internationalization” (DOI) is an important topic in the academic literature of international business. Therefore, the main objective of this work is to measure the DOI of the Chinese company, Huawei, from the perspective of the “depth” and “breadth” of the DOI. To achieve this objective, a qualitative content analysis technique was utilized to analyze Huawei Company’s annual reports over 14-year, from 2006 to 2019, to extract the frequency of words associated with the DOI to carry out the measurement. Huawei’s annual reports for this period were collected from the company’s institutional page. The primary results obtained indicate an increase in the DOI for Huawei in the two dimensions studied of depth and breadth. Also, these results indicate a trend similar to the number of employees and Huawei earnings in the period from 2006 to 2019. The study of the “degree of internationalization” (DOI) is an important topic in the academic literature of international business. Therefore, the main objective of this work is to measure the DOI of the Chinese company, Huawei, from the perspective of the “depth” and “breadth” of the DOI. To achieve this objective, a qualitative content analysis technique was utilized to analyze Huawei Company’s annual reports over 14-year, from 2006 to 2019, to extract the frequency of words associated with the DOI to carry out the measurement. Huawei’s annual reports for this period were collected from the company’s institutional page. The primary results obtained indicate an increase in the DOI for Huawei in the two dimensions studied of depth and breadth. Also, these results indicate a trend similar to the number of employees and Huawei earnings in the period from 2006 to 2019. |
URI: | https://hdl.handle.net/20.500.12104/89961 |
Otros identificadores: | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/724 10.32870/mycp.v10i29.724 |
Aparece en las colecciones: | Revista México y la Cuenca del Pacífico |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.