Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/89961
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | López Morales, José Satsumi | - |
dc.date | 2021-08-13 | - |
dc.date.accessioned | 2021-10-09T02:38:29Z | - |
dc.date.available | 2021-10-09T02:38:29Z | - |
dc.identifier | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/724 | - |
dc.identifier | 10.32870/mycp.v10i29.724 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/89961 | - |
dc.description | The study of the “degree of internationalization” (DOI) is an important topic in the academic literature of international business. Therefore, the main objective of this work is to measure the DOI of the Chinese company, Huawei, from the perspective of the “depth” and “breadth” of the DOI. To achieve this objective, a qualitative content analysis technique was utilized to analyze Huawei Company’s annual reports over 14-year, from 2006 to 2019, to extract the frequency of words associated with the DOI to carry out the measurement. Huawei’s annual reports for this period were collected from the company’s institutional page. The primary results obtained indicate an increase in the DOI for Huawei in the two dimensions studied of depth and breadth. Also, these results indicate a trend similar to the number of employees and Huawei earnings in the period from 2006 to 2019. | en-US |
dc.description | The study of the “degree of internationalization” (DOI) is an important topic in the academic literature of international business. Therefore, the main objective of this work is to measure the DOI of the Chinese company, Huawei, from the perspective of the “depth” and “breadth” of the DOI. To achieve this objective, a qualitative content analysis technique was utilized to analyze Huawei Company’s annual reports over 14-year, from 2006 to 2019, to extract the frequency of words associated with the DOI to carry out the measurement. Huawei’s annual reports for this period were collected from the company’s institutional page. The primary results obtained indicate an increase in the DOI for Huawei in the two dimensions studied of depth and breadth. Also, these results indicate a trend similar to the number of employees and Huawei earnings in the period from 2006 to 2019. | es-ES |
dc.format | application/pdf | - |
dc.format | text/xml | - |
dc.language | eng | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.relation | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/724/1008 | - |
dc.relation | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/724/1009 | - |
dc.rights | Derechos de autor 2021 México y la Cuenca del Pacífico | es-ES |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0 | es-ES |
dc.source | México y la Cuenca del Pacífico; Vol. 10 No. 29 (2021): May-August; 173-191 | en-US |
dc.source | México y la Cuenca del Pacífico; Vol. 10 Núm. 29 (2021): Mayo-Agosto; 173-191 | es-ES |
dc.source | 2007-5308 | - |
dc.source | 1665-0174 | - |
dc.subject | degree of internationalization | es-ES |
dc.subject | Huawei | es-ES |
dc.subject | qualitative measure | es-ES |
dc.subject | breadth | es-ES |
dc.subject | depth | es-ES |
dc.subject | degree of internationalization | en-US |
dc.subject | Huawei | en-US |
dc.subject | qualitative measure | en-US |
dc.subject | breadth | en-US |
dc.subject | depth | en-US |
dc.title | Qualitative Measure of the Degree of Internationalization: The Case of Huawei | en-US |
dc.title | Qualitative Measure of the Degree of Internationalization: The Case of Huawei | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Artículos evaluados por pares | es-ES |
Aparece en las colecciones: | Revista México y la Cuenca del Pacífico |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.