Registros ordenados por Fecha de envío en orden Descendente: 41 - 60 de 109
Título | Autor(es) | Programa educativo | Centro Universitario | ISSN | Programa educativo | Centro Universitario | Tipo |
---|---|---|---|---|---|---|---|
Constructing an analysis method for urban collective identities | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Determination of eco-indicators of a brick facility in the Ribera de Cupía, Chiapa de Corzo, Chiapas | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
The relationship cost benefit of the provision of housing: towards a reconceptualization of the real estate model in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Evaluation of the termolosa system between experimental measurement and calculation with Normative NMX-C-460-ONNCCE-2009 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Housing and promotion for the majority: Horacio Berretta Primera Edición 1987 EDITORIAL HVMANITAS Buenos Aires, Argentina. | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Reseña de libro no evaluada; Reseña de libro |
Experiences of housing and decent, sustainable and resilient communities | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Reseña de libro no evaluada; Reseña de libro |
Editorial | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Reseña Editora |
NOM-020-ENER-2011 in economic housing located in different climate regions of MexicoMEXICO | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Analysis and evaluation of project scenarios for optimization and improvent in urban-residential developments. Case study: development El Jordán, Tonalá, Jalisco | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Antegration and analysis of co-benefits as an efficient as an projects strategy for the future of the city: policies, conflicts and opportunities | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Urban and social strategy for the recovery of public space in an emblematic neighborhood: experiences in the Chaveña Colony of Ciudad Juárez, Chihuahua | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Sustainable water management in architecture and urbanism | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Urban projects and transformation processes of the City-Metropolis | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Reseña de libro no evaluada; Reseña de libro |
Microclimatic analyzes of open spaces in Habana Vieja, Cuba | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Green infrastructure as a transformation strategytowards sustainable urbanism | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Housing and social mobility in Ciudad Juárez, Chihuahua (MX) 2002-2010 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
The prefabrication in domestic architecture after the Second World War. The case of levittowns in USA | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Implications of urban metabolism to climate change | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
ISO 37120 Indicators for water and sanitation. Case study: Ciudad Juarez | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Integration of PET recycled to flexion in a concreteconstruction element | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Peer-reviewed article; Artículo evaluado por pares |
Registros ordenados por Fecha de envío en orden Descendente: 41 - 60 de 109