Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/82243
Title: | A Regression Tree Predictive Model for Virtual Machine Startup Time in IaaS clouds |
Author: | Govindaraju, Yatheendraprakash |
Advisor/Thesis Advisor: | Durán Limón, Hector Alejandro Mezura Montes, Efren |
Keywords: | Iaas Cloud |
Issue Date: | 16-Jun-2020 |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
Abstract: | N/A |
URI: | https://hdl.handle.net/20.500.12104/82243 https://wdg.biblio.udg.mx |
metadata.dc.degree.name: | DOCTORADO EN TECNOLOGIAS DE INFORMACION |
Appears in Collections: | CUCEA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DCUCEA10040FT.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.