Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/49136
Title: | TENDENCIAS DE LA MORTALIDAD POR SIDA DE MEXICANOS EN ESTADOS UNIDEOS DE NORTEAMERICA DE 1986-1996. |
Author: | Contreras Ruan, Yolanda |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/49136 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Maestría en Gerontología Social |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCS00408.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.