Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/48975
Title: | ALTERACIONES DE LA FUNCIÓN DIASTÓLICA POR ECO CARDIOGRAFÍA DOPPLER EN SUJETOS CON DIABETES MELLITUS TIPO II. ¿CARDIOMIOPATIA DIABÉTICA?. |
Author: | Chávez Michel, Jaime |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/48975 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Maestría en Gerontología |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCS00263.pdf Restricted Access | 944.26 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.