Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/47302| Title: | Crecimiento económico en México: un análisis de convergencia y determinantes del crecimiento (1970 - 2000) |
| Author: | Sanchez Becerra, Miriam Irasema |
| Advisor/Thesis Advisor: | Adrian De Leon Arias |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/47302 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | Maestría en Economía |
| Appears in Collections: | CUCEA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEA00086.pdf Restricted Access | 401.3 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.