Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/34299
Title: | Evaluación de tres productos químicos (activol, fosfacel y biozyme ft) en la floración de dos líneas puras de maíz (zea mayz l) |
Author: | Ramirez Hernández, Alejandro Rafaél |
Advisor/Thesis Advisor: | Jose Luis Sepulveda Torres |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/34299 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Licenciatura en Ingeniero Agrónomo |
Appears in Collections: | CUCSUR |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCSUR00143.pdf Restricted Access | 408.88 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.