Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/25469
Title: | "DETERMINACION DE PUNTO DE MAYOR DESCOMPOSICION ENTRE EL PESO DEL HIGADO, RIÑON, PULMON Y CORAZON RELACIONADOS CON EL SINDROME ASCITICO EN POLLOS PARA ENGORDA DURANTE EL PERIODO DE UNO A CINCUENTA DIAS" |
Author: | Lopez Camarena Juvenal, De la Madrid Ochoa Miguel, Rivas Flores Miguel Angel |
Advisor/Thesis Advisor: | Avila Figueroa David |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/25469 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA00885.pdf Restricted Access | 256.38 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.