Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/24970| Title: | EFECTO DE N, P, K, Ca y Mg EN ETAPAS INICIALES DE CRECIMIENTO DE CALABAZA (Cucurbita pepo), CHILE (Capsicum annum), MELON (Cucumis melo), PEPINO (Cucumis sativus) Y SANDIA (Citrullus Iannatus). |
| Author: | MATA GARCIA MARIA GUADALUPE |
| Advisor/Thesis Advisor: | GUTIERREZ CORONADO MARCO ANTONIO |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/24970 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN INGENIERO AGRONOMO |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA04453.pdf Restricted Access | 454.77 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.