Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/24444| Title: | EVALUACION DE RENDIMIENTOS Y VALOR NUTRITIVO EN DIFERENTES EPOCAS DE CORTE EN AVENA (AVENA SATIVA) TREBOL (TRIFOLIUM REPENS) Y RYE GRASS PERENIAL (LOLIUM PERENNE) |
| Author: | SANCHEZ SANTANA J. FERNANDO |
| Advisor/Thesis Advisor: | SIN |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/24444 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN INGENIERO AGRONOMO ORIENTACION GANADERIA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA03980.pdf Restricted Access | 258.94 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.