Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/23783| Title: | INFLUENCIA DE LA FECHA DE SIEMBRA EN EL RENDIMIENTO Y SUS COMPONENTES DE 30 GENOTIPOS DE TRIGO (TRITICUM SPP.) EN LA CIENEGA DE CHAPALA. |
| Author: | GUTIERREZ LUNA RAMON |
| Advisor/Thesis Advisor: | SANCHEZ PRECIADO SANTIAGO |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/23783 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN INGENIERO AGRONOMO ORIENTACION FITOTECNISTA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA03385.pdf Restricted Access | 274.34 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.