Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/23777| Title: | ANALISIS DE LA DIETA DE LA "TRUCHA DE TIERRA CALIENTE" (Agonostomus monticola), EN LA SIERRA DE MANANTLAN; JALISCO, MEXICO |
| Author: | Torres Navarro Claudia Isela |
| Advisor/Thesis Advisor: | Navarro Perez Sonia |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/23777 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN BIOLOGIA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA00337.pdf Restricted Access | 217.39 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.