Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21159| Title: | EVALUACION RETROSPECTIVA DE UN SISTEMA DE PRODUCCION SEMI-INTENSIVO DE TILAPIA (Oreochromis spp.) EN LA PRESA BASILIO VADILLO EN LOS PERIODOS 1991 A 1993 |
| Author: | Michel Llamas Roberto |
| Advisor/Thesis Advisor: | Michel Parra J. Guadalupe |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/21159 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA01021.pdf Restricted Access | 306.49 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.