Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/20761| Title: | ESTUDIO DE UN POLIMORFISMO BI-ALELICO EN EL LOCUS DE LA HELICASA DE WERNER EN DIVERSAS POBLACIONES HUMANAS Y SU POSIBLE PAPEL EN LA SUSCEPTIBILIDAD A ENFERMEDADES CARDIOVASCULARES. |
| Author: | Castro Rodríguez, Elena Margarita |
| Advisor/Thesis Advisor: | George M. Martin |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/20761 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | Doctorado en Biologia Molecular en Medicina |
| Appears in Collections: | CUCS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DCUCS00193.pdf Restricted Access | 987.07 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.