Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/96362
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Servín Aguilar, Mercedes Gabriela | |
dc.date.accessioned | 2023-11-10T20:03:47Z | - |
dc.date.available | 2023-11-10T20:03:47Z | - |
dc.date.issued | 2020-03-27 | |
dc.identifier.uri | https://wdg.biblio.udg.mx | |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/96362 | - |
dc.description.abstract | The smart management of water resources needs to be addressed urgently, especially in “water-scarce” nations. Mexico not only is the eleventh most populated country in the world, but also has a higher urbanization rate than the global average. By 2010, seventy-eight percent of its inhabitants lived in cities; where the challenges of distributing resources to maintain a good quality of life still exist. Furthermore, approximately eighty million Mexicans experience a lack of water provisioning for at least a month and twenty million citizens continue with severe shortages during more than half a year. Narrowing it down, Guadalajara is the second biggest city in Mexico and it has launched macro projects that have not met expectations. Therefore, this paper aims to propose a scalable solution, transforming traditional practices into Smart Cities ones. This analysis considers a circular economy model using information technologies to simulate the wastewater flows at the Living Lab of a University of Guadalajara Campus and evaluate the efficiency rate of two scenarios with a virtual bioreactor in comparison with published data of an existing treatment plant in Mexico City. | |
dc.description.tableofcontents | Table I. Calculation of Water Demand Table II. Software and Hardware Requirements for this Initial Stage Table III. Mexican Regulation for Water to be Reused Table IV. Comparison of Efficiencies | |
dc.format | application/PDF | |
dc.language.iso | eng | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | https://www.riudg.udg.mx/info/politicas.jsp | |
dc.subject | Smart Cities | |
dc.subject | Water Management | |
dc.subject | Information Technologies | |
dc.subject | Bioreactor And Circular Economy | |
dc.title | Analysis of Wastewater Production to Implement Circular Economy Solutions in a Smart Cities University Campus Living Lab | |
dc.type | Tesis de Maestría | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | Servín Aguilar, Mercedes Gabriela | |
dc.coverage | GUADALAJARA | |
dc.type.conacyt | masterThesis | |
dc.degree.name | MAESTRIA EN TECNOLOGIAS DE INFORMACION | |
dc.degree.department | CUCEA | |
dc.degree.grantor | Universidad de Guadalajara | |
dc.rights.access | openAccess | |
dc.degree.creator | MAESTRO EN TECNOLOGIAS DE INFORMACION | |
dc.contributor.director | M. Larios, Víctor | |
Aparece en las colecciones: | CUCEA |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
MCUCEA11009FT.pdf | 2.71 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.