Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/95009Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Gaytán Cortés, Juan | - |
| dc.date | 2022-09-12 | - |
| dc.date.accessioned | 2023-09-01T19:54:51Z | - |
| dc.date.available | 2023-09-01T19:54:51Z | - |
| dc.identifier | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7683 | - |
| dc.identifier | 10.32870/myn.vi47.7683 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/95009 | - |
| dc.description | The sensitivity analysis illustrates the variation of the value or result of a model in response to changes in some of its key variables, keeping the value of the other variables constant. The sensitivity analysis is carried out considering one variable at a time and always assuming that there is independence between the different variables that influence or determine the value in the model. | en-US |
| dc.format | application/pdf | - |
| dc.format | text/xml | - |
| dc.format | text/html | - |
| dc.language | eng | - |
| dc.publisher | Universidad de Guadalajara | en-US |
| dc.relation | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7683/6753 | - |
| dc.relation | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7683/6765 | - |
| dc.relation | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7683/6766 | - |
| dc.rights | Copyright (c) 2022 Juan Gaytán Cortés | en-US |
| dc.rights | http://creativecommons.org/licenses/by-nc/4.0 | en-US |
| dc.source | Mercados y Negocios ; No. 47 (23): Mercados y Negocios (September- December, 2022); 107-118 | en-US |
| dc.source | Mercados y Negocios ; Núm. 47 (23): Mercados y Negocios (September- December, 2022); 107-118 | es-ES |
| dc.source | 2594-0163 | - |
| dc.source | 1665-7039 | - |
| dc.source | 10.32870/myn.vi47 | - |
| dc.subject | AAnalysis and Financial Decisions | en-US |
| dc.title | Sensitivity Analysis and Financial Decisions | en-US |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| Aparece en las colecciones: | Revista Mercados y Negocios | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.