Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/94996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gaytán Cortés, Juan | - |
dc.date | 2022-01-01 | - |
dc.date.accessioned | 2023-09-01T19:54:40Z | - |
dc.date.available | 2023-09-01T19:54:40Z | - |
dc.identifier | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7665 | - |
dc.identifier | 10.32870/myn.vi45.7665 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/94996 | - |
dc.description | The technique (VaR) is a statistical measure of the risk. It is associated with financial risks related to the high volatility in prices, interest rates, or exchange rates. It is used massively by entities because of the necessity to measure risk in constantly traded portfolios. | en-US |
dc.description | The technique (VaR) is a statistical measure of the risk. It is associated with financial risks related to the high volatility in prices, interest rates, or exchange rates. It is used massively by entities because of the necessity to measure risk in constantly traded portfolios. | es-ES |
dc.format | application/pdf | - |
dc.format | text/xml | - |
dc.language | eng | - |
dc.publisher | Universidad de Guadalajara | en-US |
dc.relation | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7665/6726 | - |
dc.relation | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7665/6732 | - |
dc.relation | 10.32870/myn.vi45.7665.g6726 | - |
dc.relation | 10.32870/myn.vi45.7665.g6732 | - |
dc.rights | Copyright (c) 2022 Juan Gaytán Cortés | en-US |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0 | en-US |
dc.source | Mercados y Negocios ; No. 45 (23): Mercados y Negocios (January- April, 2022); 95-106 | en-US |
dc.source | Mercados y Negocios ; Núm. 45 (23): Mercados y Negocios (January- April, 2022); 95-106 | es-ES |
dc.source | 2594-0163 | - |
dc.source | 1665-7039 | - |
dc.source | 10.32870/myn.vi45 | - |
dc.subject | VAR | en-US |
dc.title | Value at Risk (VaR) | en-US |
dc.title | Value at Risk (VaR) | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | Revista Mercados y Negocios |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.