Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/89863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Correa López, Gabriela | - |
dc.date | 2018-12-17 | - |
dc.date.accessioned | 2021-10-09T02:38:09Z | - |
dc.date.available | 2021-10-09T02:38:09Z | - |
dc.identifier | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/563 | - |
dc.identifier | 10.32870/mycp.v8i22.563 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/89863 | - |
dc.description | This paper analyzes the trends of global investment flows that show the growing importance of that which originates in the People’s Republic of China and can be associated with the initiative “La Franja y la Ruta” (in Spanish), also identified as “Belt and Road Initiative” and “One Belt, One Road” (BRI and OBOR). The main content of bri includes financing and investment agreements of infrastructure projects in several Asian, European and African countries, which would improve physical connections. In accordance with the working hypothesis, the economic impacts of BRI are important but even more are the geopolitical consequences that ratify China’s capacity to strengthen itself as a regional and global leader. | en-US |
dc.description | En el trabajo se analizan las tendencias de los flujos mundiales de inversión que muestran la creciente importancia de la originada en la República Popular China y puede asociarse a la iniciativa de “La Franja y la Ruta”, identificada como “Belt and Road Initiative” y “One Belt, One Road” (BRI y OBOR, sus siglas en inglés). El principal contenido de la bri incluye acuerdos de inversión y financiamiento de proyectos de construcción de infraestructura en distintos países asiáticos, europeos y africanos, que mejorarían notablemente las conexiones físicas. De acuerdo con la hipótesis de trabajo, se concluye que los impactos económicos de la BRI son importantes, pero lo son aún más las consecuencias geopolíticas que ratifican la capacidad china de fortalecerse como líder regional y mundial. | es-ES |
dc.format | application/pdf | - |
dc.format | application/xml | - |
dc.language | spa | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.relation | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/563/739 | - |
dc.relation | http://mexicoylacuencadelpacifico.cucsh.udg.mx/index.php/mc/article/view/563/747 | - |
dc.source | México y la Cuenca del Pacífico; Vol. 8 No. 22 (2019): January-April; 69-87 | en-US |
dc.source | México y la Cuenca del Pacífico; Vol. 8 Núm. 22 (2019): Enero-Abril; 69-87 | es-ES |
dc.source | 2007-5308 | - |
dc.source | 1665-0174 | - |
dc.subject | China | en-US |
dc.subject | BRI | en-US |
dc.subject | IED | en-US |
dc.subject | Belt and Road Initiative | en-US |
dc.subject | OBOR | en-US |
dc.subject | China | es-ES |
dc.subject | BRI | es-ES |
dc.subject | IED | es-ES |
dc.subject | La Franja y la Ruta | es-ES |
dc.subject | OBOR | es-ES |
dc.title | FDI and China´ s Belt and Road Initiative | en-US |
dc.title | Inversión extranjera directa y la iniciativa china de La Franja y la Ruta | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Artículos evaluados por pares | es-ES |
Appears in Collections: | Revista México y la Cuenca del Pacífico |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.