Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/88119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Leyva, Santos Lopez | - |
dc.creator | Higuera Cota, Maria Fernanda | - |
dc.creator | Castro, Oscar Omar Cruz | - |
dc.date | 2021-06-30 | - |
dc.date.accessioned | 2021-10-09T02:17:11Z | - |
dc.date.available | 2021-10-09T02:17:11Z | - |
dc.identifier | http://dialogossobreeducacion.cucsh.udg.mx/index.php/DSE/article/view/707 | - |
dc.identifier | 10.32870/dse.vi23.707 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/88119 | - |
dc.description | Higher education institutions represent a key element for the development of individuals, which is reflected in the economic and social development of countries. This study reveals how higher education in particular helps in certain areas, and shows that problems such as lack of investment in this sector slow down productivity and the interest in researching in the area through the implementation of the Malmquist index, comparing the 43 countries that have universities cataloged within the World University Ranking for 2012, 2013 and 2014, and formulating a benchmark to help detect which areas provide opportunities to improve and achieve higher productivity. | en-US |
dc.description | Las instituciones de educación superior representan un elemento clave para el desarrollo de los individuos, mismo que se ve reflejado en el desarrollo económico y social de los países. Este trabajo da a conocer específicamente en qué ayuda la educación superior en determinadas áreas, y pone de manifiesto que problemas como la falta de inversión en este sector frenan la productividad, y el interés de investigar en el área. Lo anterior se cumple mediante la implementación del índice de Malmquist, al establecer comparaciones entre los 43 países que poseen universidades catalogadas dentro del World University Ranking para los años 2012, 2013 y 2014, y la formulación de un punto de referencia para ayudar a detectar qué áreas son oportunidades para mejorar y alcanzar mayor productividad. | es-ES |
dc.format | application/pdf | - |
dc.language | spa | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.relation | http://dialogossobreeducacion.cucsh.udg.mx/index.php/DSE/article/view/707/828 | - |
dc.rights | Derechos de autor 2021 Diálogos sobre educación | es-ES |
dc.source | Diálogos sobre educación; No. 23 (12): Reading and writing practices. Subjects, materialities, literacities. July-December 2021 | en-US |
dc.source | Diálogos sobre educación; Núm. 23 (12): Prácticas de lectura y escritura. Sujetos, materialidades, literacidades. Julio-diciembre 2021 | es-ES |
dc.source | 2007-2171 | - |
dc.title | The Malmquist Index and the effects of higher education on national productivity | en-US |
dc.title | El índice de Malmquist y los efectos de la educación superior sobre la productividad nacional | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Artículo evaluado por pares | es-ES |
Appears in Collections: | Revista Diálogos Sobre Educación |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.