Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/79660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ríos Jara Eduardo | - |
dc.creator | Briseño Avena Christian | - |
dc.date | 2013-01-31T17:01:01Z | - |
dc.date | 2017-11-01T11:08:23Z | - |
dc.date | 2013-01-31T17:01:01Z | - |
dc.date | 2017-11-01T11:08:23Z | - |
dc.date | 2004 | - |
dc.date.accessioned | 2019-06-29T16:21:34Z | - |
dc.date.available | 2019-06-29T16:21:34Z | - |
dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/3085 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/79660 | - |
dc.description | Tesis (Licenciatura en Biología). Universidad de Guadalajara. CUCBA, División de Cs. Biológicas y Ambientales. | - |
dc.format | application/pdf | - |
dc.language | es | - |
dc.title | Biomasa y composición del zooplancton de Bahía Chamela, Jalisco y Bahía Manzanillo, Colima durante el ciclo anual (2001-2002) | - |
dc.type | Tesis | - |
Appears in Collections: | CUCBA |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.