Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/72702
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | González Pérez, Cándido | - |
dc.creator | Rea Becerra, Rutilo Tomás | - |
dc.date | 2016-11-19T01:21:28Z | - |
dc.date | 2016-11-19T01:21:28Z | - |
dc.date | 2015-04 | - |
dc.date.accessioned | 2019-04-07T23:49:17Z | - |
dc.date.available | 2019-04-07T23:49:17Z | - |
dc.identifier | González Pérez, C., & Rea Becerra, R.T. (2015). Application of economic theories of an object of regional study: poultry production in Tepatitlan, Mexico . International Journal of Liberal Arts and Social Science . Vol. 3 No. 4. http://www.ijlass.org/data/frontImages/gallery/Vol._3_No._4/14._127-136.pdf | - |
dc.identifier | 2307-924X | - |
dc.identifier | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/590 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/72702 | - |
dc.description | There are several options for the implementation of community service regarding regional studies. The handiest are those from anthropology and social sciences in general, however, the economic perspective has become a good option as it offers various tools and allows the analysis of aspects that sometimes are not dedicated special interest. The aim of this paper is to describe what were the theories commonly used in regional studies and propose an economic vision as an alternative to extend the range of academic opportunities that engage in research. Social and economic sciences’ tools are not new in regional studies, they are almost as old as sociology and the same with economy, and howeverthey have specialized in different branches. What is presented below is the description of these derivations and ownership of different objects of study that makes each. | - |
dc.description | Centro Universitario de Los Altos de la Universidad de Guadalajara. Centro Universitario de Ciencias Sociales de la Universidad de Guadalajara. | - |
dc.language | en | - |
dc.publisher | Center for Enhancing Knowledge (CEK), UK | - |
dc.relation | International Journal of Liberal Arts and Social Science;Vol. 3 No. 4 | - |
dc.subject | region | - |
dc.subject | work | - |
dc.subject | poultry | - |
dc.subject | production | - |
dc.subject | technology | - |
dc.title | Application of economic theories of an object of regional study: poultry production in Tepatitlan, Mexico | - |
dc.type | Article | - |
Aparece en las colecciones: | CUALTOS |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.