Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/49076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrade Villanueva, Jaime Federico | |
dc.date.accessioned | 2015-09-21T18:32:08Z | - |
dc.date.available | 2015-09-21T18:32:08Z | - |
dc.date.submitted | 1995 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/49076 | - |
dc.identifier.uri | http://wdg.biblio.udg.mx | |
dc.format | application/PDF | |
dc.language.iso | spa | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
dc.title | FACTORES PRONÓSTICOS DE EVOLUCIÓN EN PACIENTES CON INFECCIÓN POR VIH Y CRIPTOCOCOSIS MENÍNGEA. | |
dc.type | Tesis de Maestría | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | Andrade Villanueva, Jaime Federico | |
dc.type.conacyt | masterThesis | - |
dc.degree.name | Maestría en Biología Celular | - |
dc.degree.department | CUCS | - |
dc.degree.grantor | Universidad de Guadalajara | - |
dc.degree.creator | Maestro en Biología Celular | - |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCS00354.pdf Restricted Access | 826.4 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.