Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/32988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez Sánchez, Eduardo | |
dc.date.accessioned | 2015-09-09T18:02:33Z | - |
dc.date.available | 2015-09-09T18:02:33Z | - |
dc.date.submitted | 1993 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/32988 | - |
dc.identifier.uri | http://wdg.biblio.udg.mx | |
dc.language.iso | spa | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
dc.title | Tendencia de Mortalidad General e Infantil en el Estado de Jalisco de los Años 1987 a 1990. | |
dc.type | Tesis de Licenciatura | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | Gómez Sánchez, Eduardo | |
dc.type.conacyt | bachelorThesis | - |
dc.degree.name | LICENCIATURA EN MEDICINA | - |
dc.degree.department | CUCS | - |
dc.degree.grantor | Universidad en Guadalajara | - |
dc.degree.creator | LICENCIADO EN MEDICINA | - |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCS01919.pdf Restricted Access | 561.5 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.