Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/31008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soto Valdivia, Laura | |
| dc.date.accessioned | 2015-09-09T17:53:24Z | - |
| dc.date.available | 2015-09-09T17:53:24Z | - |
| dc.date.submitted | 1997 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/31008 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Guadalajara | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | Clasificación de cepas de candida albicans de acuerdo a su fenotipo expresado por su morfología colonial en agar | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Soto Valdivia, Laura | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Química Farmacobiologica | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciada en Química Farmacobiologica | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI05998.pdf Restricted Access | 385.4 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.