Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/30607| Title: | Administración, monitoreo y análisis de una red Frame Relay / ATM utilizando un switch BCN de Bay Networks |
| Author: | Palomeque Reyna, Servando |
| Advisor/Thesis Advisor: | NULL |
| Publisher: | Universidad de Guadalajara Biblioteca Digital wdg.biblio |
| URI: | http://hdl.handle.net/20.500.12104/30607 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | Licenciatura en Ingeniería en Comunicaciones y Electrónica |
| Appears in Collections: | CUCEI |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCEI05605.pdf Restricted Access | 570.36 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.