Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/109965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Espinoza Angulo, Luiggy Reynaldo | |
dc.date.accessioned | 2025-09-02T20:43:54Z | - |
dc.date.available | 2025-09-02T20:43:54Z | - |
dc.date.issued | 2025-02-28 | |
dc.identifier.uri | https://wdg.biblio.udg.mx | |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/109965 | - |
dc.format | application/PDF | |
dc.language.iso | spa | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | https://www.riudg.udg.mx/info/politicas.jsp | |
dc.title | Análisisdel impacto de la gestión de capital de trabajo en la variación de los precios de acciones: Un estudio basado en datos panel de las empresas del Índice S&P/BVL Perú General (2013-2023) | |
dc.type | Tesis de Maestría | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | Espinoza Angulo, Luiggy Reynaldo | |
dc.coverage | ZAPOPAN, JALISCO | |
dc.type.conacyt | masterThesis | |
dc.degree.name | MAESTRIA EN FINANZAS | |
dc.degree.department | CUCEA | |
dc.degree.grantor | Universidad de Guadalajara | |
dc.rights.access | openAccess | |
dc.degree.creator | MAESTRO EN FINANZAS | |
dc.contributor.director | Millán López, Andrés Jerson | |
Appears in Collections: | CUCEA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCEA11324FT.pdf | 491.96 kB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.